Online Store
Connecting Rods
4340 Forged H-Beam
•Fully profiled for stroker engines
•Precision sized & balanced
•Dowelled cap for precision fit
•Silicon bronze bushing
•ARP cap screws 180,000 psi
•Ribbed cap
Big Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR6135 specs>> | 6.135" 2.100" ROD JOURNAL | $499.30 | buy now | |
| CR6385 specs>> | 6.385" 2.200" ROD JOURNAL | $499.30 | buy now | |
| CR6385A specs>> | 6.385" 2.200" ROD JOURNAL W/ARP2000 BOLTS | $608.83 | buy now | |
| CR6535 specs>> | 6.535" 2.200" ROD JOURNAL | $511.82 | buy now | |
| CR6535A specs>> | 6.535" 2.200" ROD JOURNAL W/ ARP2000 BOLTS | $608.83 | buy now | |
| CR6700 specs>> | 6.700" 2.200" ROD JOURNAL | $499.30 | buy now | |
| CR6800 specs>> | 6.800" 2.200" ROD JOURNAL | $499.30 | buy now |
Chrysler
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR6124 specs>> | 6.123" WITH 8740 7/16" CAP SCREW | $611.96 | buy now | |
| CR6760 specs>> | 6.760" .990" PIN | $525.83 | buy now | |
| CR6768 specs>> | 6.760" 1.094" PIN | $525.83 | buy now |
Ford
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5090 specs>> | SBF 5.090" 2.123" ROD JOURNAL | $492.96 | buy now | |
| CR5400 specs>> | SBF 5.400" 2.123" ROD JOURNAL .927" PIN | $452.02 | buy now | |
| CR5402 specs>> | SBF 5.400" 2.123" ROD JOURNAL .912" PIN | $452.02 | buy now | |
| CR5403 specs>> | SBF 5.400" 2.100" ROD JOURNAL .927" PIN | $452.02 | buy now | |
| CR5933 specs>> | FORD 4.6L 5.933" | $550.97 | buy now | |
| CR5956 specs>> | SBF 5.956" 2.311 ROD JOURNAL .912" PIN | $452.02 | buy now | |
| CR6657 specs>> | FORD 5.4L 6.657" | $499.30 | buy now | |
| CS6201 specs>> | SBF 6.200" 2.311 ROD JOURNAL .927" PIN | $465.92 | buy now |
Honda
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5290 specs>> | 5.290" 1.771" ROD JOURNAL .935"WIDTH .827" PIN | $416.62 | buy now | |
| CR5394 specs>> | 5.394" 1.771" ROD JOURNALS .935" WIDTH .748" PIN | $416.62 | buy now | |
| CR5395 specs>> | 5.394" 1.771" ROD JOURNAL .898" WIDTH .748" PIN | $416.62 | buy now | |
| CR5630 specs>> | 5.630" 1.890" ROD JOURNAL .935" WIDTH .866" PIN | $416.62 | buy now |
Small Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5700 specs>> | 5.700" 2.100" ROD JOURNAL|660 GR | $431.15 | buy now | |
| CR5704 specs>> | 5.700" 2.000" ROD JOURNAL|649 GR | $452.02 | buy now | |
| CR5708 specs>> | 5.700" 2.100 rod journal 3/8" ARP200 capscrew (lightweight) | $551.22 | buy now | |
| CR5850 specs>> | 5.850" 2.100" ROD JOURNAL|622 GR | $452.02 | buy now | |
| CR6000 specs>> | 6.000" 2.100" ROD JOURNAL|674 GR | $452.02 | buy now | |
| CR6000A specs>> | 6.000" 2.100" ROD JOURNAL W/ ARP2000 BOLTS | $528.51 | buy now | |
| CR6004 specs>> | 6.000" 2.000" SM JOURNAL .927" PIN|692 GR | $452.02 | buy now | |
| CR6008 specs>> | 6.000" 2.100 ROD JOURNAL 3/8" ARP200 CAP SCREW (LIGHTWEIGHT) | $551.22 | buy now | |
| CR6100 specs>> | LS1 6.100" 2.100" ROD JOURNAL .927" PIN|669 GR | $547.90 | buy now | |
| CR6101 specs>> | LS1 6.100" 2.100" ROD JOURNAL .945" PIN | $547.90 | buy now | |
| CR6125 specs>> | 6.125" 2.100" ROD JOURNAL|665 GR | $465.92 | buy now | |
| CR6200 specs>> | 6.200" 2.100" ROD JOURNAL|684 GR | $465.92 | buy now | |
| CR6200A specs>> | 6.200" 2.100" ROD JOURNAL W/ ARP2000 BOLTS | $579.96 | buy now | |
| CR6250 specs>> | 6.250" 2.100" ROD JOURNAL|685 GR | $465.92 | buy now |
4340 Forged I-Beam
With 7/16 cap screw bolts.
•High Tensile 4340 Forged Material
•Dowelled Cap for Superior Fit
•12 point ARP 8740 Cap Screw
•Lightweight “I” Beam
•Sized & Balanced to + 1 gram
Big Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR6134 specs>> | 6.135" PRESS PIN | $306.68 | buy now | |
| CR6384 specs>> | 6.385" 2.200" ROD JOURNAL BUSHED | $325.45 | buy now | |
| CR6386 specs>> | 6.385" PRESS PIN | $306.68 | buy now | |
| CS6136 specs>> | 6.135" BUSH PIN CAP BOLTS | $325.45 | buy now |
Chrysler
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR6123 specs>> | 6.123" 2.124" ROD JOURNAL .984" BUSHED PIN CAP SCREW | $412.57 | buy now |
Ford
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5091 specs>> | 302 5.090" 2.123" ROD JOURNAL PRESS PIN | $254.06 | buy now | |
| CR5092 specs>> | 302 5.090" 2.123" ROD JOURNAL BUSHED PIN | $273.02 | buy now | |
| CR5401 specs>> | 5.400" 2.123" ROD JOURNAL .927" BUSHED PIN | $300.42 | buy now |
Honda
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5397 specs>> | 5.394" COMP LITE .826" PIN | $416.62 | buy now |
Small Block Chevy
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| CR5701 specs>> | 5.700" 2.100" ROD JOURNAL PRESS PIN | $236.37 | buy now | |
| CR5702 specs>> | 5.700" 2.100" ROD JOURNAL BUSHED PIN | $249.10 | buy now | |
| CR5703 specs>> | 5.700" 2.100" ROD JOURNAL BUSHED PIN 3/8 CAP SCREW | $269.25 | buy now | |
| CR5705 specs>> | 5.700" PRESSED PIN 3/8" CAP SCREW | $249.10 | buy now | |
| CR5706 specs>> | 5.700" W/7/16 CAPSCREW BOLTS BUSHED PIN | $319.89 | buy now | |
| CR5707 specs>> | 5.700" 2.00" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $325.45 | buy now | |
| CR6001 specs>> | 6.000" 2.100" ROD JOURNAL PRESS PIN | $236.43 | buy now | |
| CR6002 specs>> | 6.000" 2.100" ROD JOURNAL BUSHED PIN | $249.10 | buy now | |
| CR6003 specs>> | 6.000" 2.100" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $269.25 | buy now | |
| CR6005 specs>> | 6.000"W/7/16 CAPSCREW BOLTS BUSHED PIN | $319.89 | buy now | |
| CR6007 specs>> | 6.000" 2.00" ROD JOURNAL BUSHED PIN 3/8" CAP SCREW | $325.45 | buy now |
Carrillo Rods
The lightest and strongest A-Beam Rod on the market. The Pro A-Beam Rod is made from Carrillo’s exclusive steel mixture of chrome/nickel/vanadium alloy known as Carrilloloy. These rods are perfectly suited for engines that require low reciprocating weight. All rods have WMC H-11 fasteners 220,000 PSI tensile. Carr bolts available.
Big Block Chevrolet Lightweight A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| C427<76135 specs>> | 6.135" | 1.125 | 0.990 | 2.3250 | 0.990 | 768- 553- 215 | $1,869.33 | buy now | |
| C427<A76385 specs>> | 6.385" | 1.125 | 0.990 | 2.3250 | 0.990 | 781- 560- 220 | $1,869.33 | buy now | |
| C427<A76535 specs>> | 6.535" | 1.125 | 0.990 | 2.3250 | 0.990 | 784- 561- 223 | $1,869.33 | buy now | |
| C427<A76635 specs>> | 6.635" | 1.125 | 0.990 | 2.3250 | 0.990 | 790- 565- 225 | $1,869.33 | buy now |
CHEVROLET LS1 LIGHTWEIGHT TAPER A-BEAM
Pro H-Beam Small Block Chevrolet - Large Journal - Straight Beam
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| C350>66000S-00 specs>> | 6.600"|1.060|0.940|2.2250|0.928| 641- 446- 195 | $2,703.64 | buy now | |
| C350>66125S-00 specs>> | 6.125"|1.060|0.940|2.2250|0.928| 643- 449- 194 | $2,703.64 | buy now |
Pro H-Beam Small Block Chevrolet - Small Journal- Straight Beam
The Carrillo Pro H-Beam Rods have been used by professional engine builders for decades because they are the best! The Carrillo Pro H-Beam Rods set the standard for the industry and is still the strongest most reliable connecting rod available. The H-Beam rod is made from Carrilloloy which offers the ULTIMATE in precision quality and high strength available with Carr bolts 285,000 PSI tensile.
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| C327>66000S-00 specs>> | 6.600" | 1.060 | 0.940 | 2.1250 | 0.928 | 633- 442- 191 | $2,703.64 | buy now | |
| C327>66125S-00 specs>> | 6.125" | 1.060 | 0.940 | 2.1250 | 0.928 | 636- 444- 193 | $2,703.64 | buy now |
Small Block Chevrolet - Large Journal Lightweight Taper A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| C35<A65700 specs>> | 5.700" | 1.060 | 0.940 | 2.2250 | 0.927 | 546- 401- 145 | $1,869.33 | buy now | |
| C35<A66000 specs>> | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 560- 410- 150 | $1,869.33 | buy now | |
| C35<A66125 specs>> | 6.125" | 1.060 | 0.940 | 2.2250 | 0.927 | 560- 408- 152 | $1,869.33 | buy now | |
| C35<A66200 specs>> | 6.200" | 1.060 | 0.940 | 2.2250 | 0.927 | 561- 409- 152 | $1,869.33 | buy now | |
| C35<A66250 specs>> | 6.250" | 1.060 | 0.940 | 2.2250 | 0.927 | 563- 410- 153 | $1,869.33 | buy now | |
| C35<A76000 specs>> | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 606- 455- 151 | $1,869.33 | buy now | |
| C35<A76200 specs>> | 6.200" | 1.060 | 0.940 | 2.2250 | 0.927 | 610- 457- 153 | $1,869.33 | buy now | |
| C35<KA76000 specs>> | 6.000" | 1.060 | 0.940 | 2.2250 | 0.927 | 595- 445- 150 | $1,869.33 | buy now |
Small Block Chevrolet - Small Journal Lightweight Taper A-Beam
| Stock# | ROD LENGTH | PIN END WIDTH | BIG END WIDTH | BIG END BORE | PIN DIA | WEIGHT GRAMS | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| C283<A66200 specs>> | 6.200" | 1.060 | 0.940 | 2.1250 | 0.927 | 535- 383- 152 | $1,869.33 | buy now | |
| C283<A76000 specs>> | 6.000" | 1.060 | 0.940 | 2.1250 | 0.927 | 591- 442- 149 | $1,869.33 | buy now | |
| C283<A76200 specs>> | 6.200" | 1.060 | 0.940 | 2.1250 | 0.927 | 597- 444- 153 | $1,869.33 | buy now |