Online Store
Crankshafts
4340 Forged Standard Weight
•INCREASE HP
•PRECISION GROUND
•HEAT-TREATED
•SHOT-PEENED
•INSPECTED & MICROPOLISHED
•SUPERIOR STRENGTH
302 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85070 specs>> | 3.250" | 302 | 5.400" | 52 LBS | $633.00 | buy now | |
| 85072 specs>> | 3.400" | 302 | 5.400" | 52 LBS | $633.00 | buy now | |
| 85073 specs>> | 3.400" | 302 | 5.400" | 52 LBS | $668.66 | buy now | |
| 85200 specs>> | 3.000" | 302 | 5.090" | 52 LBS | $668.66 | buy now |
351C Ford
| Stock# | STROKE | MAINS | RODS | Price | Quantity | ||
|---|---|---|---|---|---|---|---|
| 85085 specs>> | 3.500" | 351C | 6.000" | $739.98 | buy now | ||
| 85087 specs>> | 3.850" | 351C | 6.125" | $739.98 | buy now | ||
| 85092 specs>> | 4.000" | 351C | 6.125" | $739.98 | buy now | ||
| 85093 specs>> | 4.100" | 351C | 6.200" | $739.98 | buy now |
351W Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85071 specs>> | 3.500" | 351 | 6.000" | 60 LBS | $739.98 | buy now | |
| 85074 specs>> | 3.750" | 351 | 6.000" | 60 LBS | $739.98 | buy now | |
| 85076 specs>> | 3.850" | 351 | 6.125" | 61 LBS | $739.98 | buy now | |
| 85078 specs>> | 4.000" | 351 | 6.200" | 61 LBS | $739.98 | buy now | |
| 85079 specs>> | 4.100" | 351 | 6.000" | 61 LBS | $739.98 | buy now |
400 Chevrolet 400 Mains
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85040 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $650.83 | buy now | |
| 85042 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $650.83 | buy now | |
| 85044 specs>> | 3.500" | 400 | 6.000" | 55 LBS | $650.83 | buy now | |
| 85046 specs>> | 4.000" | 400 | 6.000" | 55 LBS | $650.83 | buy now | |
| 85047 specs>> | 3.875" | 400 | 6.000" | 55 LBS | $650.83 | buy now | |
| 85050 specs>> | 3.800" | 400 | 6.000" | 55 LBS | $650.83 | buy now |
454 Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85060 specs>> | 4.000" | 454 | 6.135" | 68 LBS | $704.33 | buy now | |
| 85062 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $704.33 | buy now | |
| 85063 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $869.90 | buy now | |
| 85064 specs>> | 4.250" | 454 | 6.135" | 70 LBS | $704.33 | buy now | |
| 85065 specs>> | 4.250" | 454 | 6.385" | 70 LBS | $896.90 | buy now | |
| 85066 specs>> | 4.500" | 454 | 6.535" | 70 LBS | $892.75 | buy now |
Small Block Chevrolet 350 Mains
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85010 specs>> | 3.480" | 350 | 5.700" | 51 LBS | $650.83 | buy now | |
| 85012 specs>> | 3.500" | 350 | 5.700" | 51 LBS | $650.83 | buy now | |
| 85014 specs>> | 3.500" | 350 | 2.00 JRL | 51 LBS | $763.17 | buy now | |
| 85015 specs>> | 3.562" | 350 | 5.700" | 51 LBS | $650.83 | buy now | |
| 85016 specs>> | 3.875" | 350 | 6.000" | 53 LBS | $650.83 | buy now | |
| 85018 specs>> | 3.480" | 350 | 1 PC SEAL | 56 LBS | $650.83 | buy now | |
| 85020 specs>> | 3.750" | 350 | 5.700" | 53 LBS | $650.83 | buy now | |
| 85022 specs>> | 3.750" | 350 | 6.000" | 53 LBS | $650.83 | buy now | |
| 85024 specs>> | 3.750" | 350 | 1 PC SEAL | 53 LBS | $650.83 | buy now | |
| 85028 specs>> | 4.000" | 350 | 6.000" | 54 LBS | $650.83 | buy now |
Small Block Chevrolet LS1
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85720 specs>> | 4.000" | N/A | 6.125" | STK WT | $1,852.49 | buy now |
70000 Series- Economical
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 70000 specs>> | 3.750" | 350 | 2 PC SEAL | 51 LBS | $186.58 | buy now | |
| 70002 specs>> | 3.750" | 350 | 1 PC SEAL | 51 LBS | $191.86 | buy now | |
| 70004 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $191.86 | buy now | |
| 75000 specs>> | 3.480" | 350 | 2 PC SEAL | 51 LBS | $191.86 | buy now | |
| 75002 specs>> | 3.480" | 350 | 1 PC SEAL | 51 LBS | $191.86 | buy now |
75000 Series
Cast Steel Profiled Knife edged.
Lightened holes in rod throws.
Big Block Chevrolet
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| 75022 specs>> | 4.000"|454|67 LBS | $283.52 | buy now | |
| 75040 specs>> | 4.250"|454|67 LBS | $369.89 | buy now | |
| 75041 specs>> | 4.250"|454|67 LBS | $369.89 | buy now |
Ford
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| 75021 specs>> | 3.000"|302|5.090"|46 LBS | $208.62 | buy now | |
| 75024 specs>> | 3.400"|302|FORD ROD|46 LBS | $283.52 | buy now | |
| 75026 specs>> | 3.250"|302|FORD ROD|46 LBS | $283.52 | buy now | |
| 75027 specs>> | 3.500"|351|FORD ROD|62 LBS | $367.32 | buy now | |
| 75028 specs>> | 3.850"|351|FORD ROD|62 LBS | $490.35 | buy now | |
| 75030 specs>> | 4.000"|351|CHEVY ROD|62 LBS | $490.35 | buy now | |
| 75050 specs>> | 4.150"|460|6.635"|76 LBS | $431.15 | buy now | |
| 75052 specs>> | 4.300"|460|6.635"|76 LBS | $490.89 | buy now | |
| 75054 specs>> | 4.500"|460|6.635"|76 LBS | $613.35 | buy now |
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 75001 specs>> | 3.480" | 350 | 2 PC SEAL | 51 LBS | $219.68 | buy now | |
| 75004 specs>> | 3.750" | 350 | 5.700" | 51 LBS | $261.40 | buy now | |
| 75006 specs>> | 3.750" | 350 | 1 PC SEAL | 51 LBS | $244.71 | buy now | |
| 75008 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $276.08 | buy now | |
| 75010 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $276.08 | buy now | |
| 75011 specs>> | 3.750" | 350 | 6.000" | 51 LBS | $283.52 | buy now | |
| 75014 specs>> | 3.750" | 400 | 5.700" | 55 LBS | $261.40 | buy now | |
| 75016 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $283.52 | buy now | |
| 75018 specs>> | 3.500" | 400 | 6.000" | 51 LBS | $283.52 | buy now | |
| 75020 specs>> | 3.750" | 400 | 6.000" | 55 LBS | $283.52 | buy now |
Custom Billet
•Certified E4340 aircraft quality material
•Gun-drilled mainline for lighting & equalization of crankcase pressure (optional)
•Pendulum undercut counterweights
•Aero-wing counterweights
•Nitrided journals and snout
•Straight shot oiling system
•Lightning holes in all rod journals
•Star-shaped flywheel flange
•Large fillet radii on all rod journals
•Ground & polished to exacting tolerances
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 95702 specs>> | 3.625 | 350* | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95704 specs>> | 3.875 | 350* | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95705 specs>> | 4.000 | 350* | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95706 specs>> | 3.500 | 350* | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95707 specs>> | 3.750 | 350* | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95804 specs>> | 3.875 | 400 | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95805 specs>> | 3.875 | 400 | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95806 specs>> | 4.000 | 400 | 2.000 | 41.5 LBS | $3,052.85 | buy now | |
| 95807 specs>> | 3.750 | 400 | 2.000 | 41.5 LBS | $3,052.85 | buy now |
Lightweight 4340 Forged
KNife Edged/Profiled
302 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85205 specs>> | 3.250" | 302 | 2.123" | 47 LBS | $1,265.65 | buy now | |
| 85207 specs>> | 3.400" | 302 | 2.123" | 47 LBS | $1,265.65 | buy now |
351 Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85300 specs>> | 3.750" | 351 | 6.000" | 57 LBS | $1,265.65 | buy now | |
| 85305 specs>> | 3.850" | 351 | 6.125" | 57 LBS | $1,265.65 | buy now | |
| 85307 specs>> | 4.000" | 351 | 6.200" | 57 LBS | $1,265.65 | buy now | |
| 85309 specs>> | 4.100" | 351 | 6.000" | 57 LBS | $1,265.65 | buy now |
Big Block Chevrolet 454
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85088 specs>> | 4.000" | 454 | 6.135" | 65 LBS | $1,305.23 | buy now | |
| 85089 specs>> | 3.875" | 454 | 6.385" 2.200" JOURNAL | $1,305.23 | buy now | ||
| 85090 specs>> | 4.250" | 454 | 6.385" | 65 LBS | $1,305.23 | buy now | |
| 85091 specs>> | 4.500" | 454 | 6.535" | 70 LBS | $1,801.11 | buy now |
Small Block Chevrolet 350 & 400
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85067 specs>> | 3.875" | 350 | 6.000" | 49 LBS | $1,196.11 | buy now | |
| 85069 specs>> | 3.875" | 400 | 6.000" | 50LBS | $1,196.11 | buy now | |
| 85080 specs>> | 3.480" | 350 | 5.700" | 48 LBS | $1,196.11 | buy now | |
| 85081 specs>> | 3.500" | 350 | 5.700" | 48 LBS | $1,196.11 | buy now | |
| 85082 specs>> | 3.750" | 350 | 5.700" | 49 LBS | $1,196.11 | buy now | |
| 85083 specs>> | 3.750" | 350 | 6.000" | 49 LBS | $1,196.11 | buy now | |
| 85084 specs>> | 3.750" | 400 | 5.700" | 50LBS | $1,196.11 | buy now | |
| 85086 specs>> | 3.750" | 400 | 6.000" | 50LBS | $1,196.11 | buy now | |
| 85094 specs>> | 3.800" | 350 | 5.700" | 49 LBS | $1,196.11 | buy now | |
| 85095 specs>> | 4.000" | 350 | 6.000" | 49 LBS | $1,196.11 | buy now | |
| 85097 specs>> | 3.500" | 400 | 6.000" | 50LBS | $1,196.11 | buy now | |
| 85098 specs>> | 3.800" | 400 | 6.000" | 50LBS | $1,196.11 | buy now | |
| 85099 specs>> | 4.000" | 400 | 6.000" | 50LBS | $1,196.11 | buy now |
Superlite 4340
•Straight shot and chamfered oil holes
•Nitride hardened for superior wear resistance
•Lightening holes in all rod throws
•.125”radiusonalljournals
•Stressrelievedandshotpeened
Available with different rod, main and stroke combinations
•CNC absolute tolerances & symmetry for ease of balance
•Pendulum-cut counterweights reduces reciprocating wts
351C Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 85401 specs>> | 3.500" | 2.750 | 6.000" | 51 LBS | $1,460.36 | buy now | ||
| 85402 specs>> | 3.750" | 2.750 | 6.000" | 51 LBS | $1,460.36 | buy now | ||
| 85403 specs>> | 4.000" | 2.750 | 6.000" | 51 LBS | $1,460.36 | buy now | ||
| 85404 specs>> | 4.100" | 2.750 | 6.000" | 51 LBS | $1,460.36 | buy now |
351W Ford
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | ||
|---|---|---|---|---|---|---|---|---|
| 85315 specs>> | 3.750" | STD | 6.125" | 54 LBS | $1,460.36 | buy now | ||
| 85317 specs>> | 3.850" | STD | 6.125" | 54 LBS | $1,460.36 | buy now | ||
| 85319 specs>> | 4.000" | STD | 6.200" | 54 LBS | $1,460.36 | buy now | ||
| 85321 specs>> | 4.100" | STD | 6.000" | 54 LBS | $1,460.36 | buy now |
Big Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85119 specs>> | 4.000" | N/A | 6.385" | 59 LBS | $1,460.36 | buy now | |
| 85120 specs>> | 4.250" | N/A | 6.385" | 59 LBS | $1,460.36 | buy now | |
| 85125 specs>> | 4.500" | N/A | 6.535" | 64 LBS | $1,999.51 | buy now |
Small Block Chevrolet
| Stock# | STROKE | MAINS | RODS | WEIGHT | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| 85100 specs>> | 3.480" | 350 | 5.700" | 43 LBS | $1,335.19 | buy now | |
| 85102 specs>> | 3.500" | 350 | 5.700" | 44 LBS | $1,335.19 | buy now | |
| 85103 specs>> | 3.500" | 350 | 5.700" | 44 LBS | $1,335.19 | buy now | |
| 85104 specs>> | 3.750" | 350 | 5.700" | 44 LBS | $1,335.19 | buy now | |
| 85106 specs>> | 3.750" | 350 | 6.000" | 44 LBS | $1,335.19 | buy now | |
| 85107 specs>> | 4.000" | 350 | 6.000" | 45 LBS | $1,335.19 | buy now | |
| 85108 specs>> | 3.800" | 350 | 5.700" | 45 LBS | $1,335.19 | buy now | |
| 85109 specs>> | 3.800" | 350 | 6.000" | 45 LBS | $1,335.19 | buy now | |
| 85110 specs>> | 3.500" | 400 | 6.000" | 46 LBS | $1,335.19 | buy now | |
| 85112 specs>> | 3.750" | 400 | 5.700" | 46 LBS | $1,335.19 | buy now | |
| 85114 specs>> | 3.750" | 400 | 6.000" | 46 LBS | $1,321.28 | buy now | |
| 85116 specs>> | 3.800" | 400 | 6.000" | 46 LBS | $1,335.19 | buy now | |
| 85130 specs>> | 3.875" | 400 | 6.000" | 46 LBS | $1,335.19 | buy now | |
| 85135 specs>> | 4.000" | 400 | 6.000" | 46 LBS | $1,335.19 | buy now |