Online Store
Piston Rings
Power Seal Piston Rings
Power Seal Rings are engineered to achieve maximum sealing & horsepower. We employ the BEST materials & design to achieve a superior ring-line that is lightweight & stronger, with superior sealing.
•Lightweight Design
•Reduced Ring Flutter
•Superior Sealing
•Reduced friction
•Precision finish & tolerances
.043 Ring Packs Low Tension Oil Control
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PS44000FL specs>> | 4.000 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44005FL specs>> | 4.005 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44010FL specs>> | 4.010 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44020FL specs>> | 4.020 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44025FL specs>> | 4.025 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44030FL specs>> | 4.030 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44035FL specs>> | 4.035 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44040FL specs>> | 4.040 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44045FL specs>> | 4.045 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44050FL specs>> | 4.050 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44055FL specs>> | 4.055 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44060FL specs>> | 4.060 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44065FL specs>> | 4.065 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44070FL specs>> | 4.070 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44080FL specs>> | 4.080 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44100FL specs>> | 4.100 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44125FL specs>> | 4.125 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44130FL specs>> | 4.130 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44135FL specs>> | 4.135 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44140FL specs>> | 4.140 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44145FL specs>> | 4.145 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44150FL specs>> | 4.150 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44155FL specs>> | 4.155 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44160FL specs>> | 4.160 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44165FL specs>> | 4.165 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44170FL specs>> | 4.170 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44175FL specs>> | 4.175 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44180FL specs>> | 4.180 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now | |
| PS44185FL specs>> | 4.185 | FILE FIT | 1.1, 1.1, 3.0MM | $167.39 | buy now |
1.5 Ring Packs Standard Tension oil Control
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PF34350FS specs>> | 4.350 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34000FS specs>> | 4.000 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34020FS specs>> | 4.020 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34030FS specs>> | 4.030 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34040FS specs>> | 4.040 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34060FS specs>> | 4.060 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34080FS specs>> | 4.080 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34090FS specs>> | 4.090 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34100FS specs>> | 4.100 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34110FS specs>> | 4.110 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34120FS specs>> | 4.120 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34125FS specs>> | 4.125 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34130FS specs>> | 4.130 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34135FS specs>> | 4.135 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34140FS specs>> | 4.140 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34145FS specs>> | 4.145 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34150FS specs>> | 4.150 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34155FS specs>> | 4.155 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34160FS specs>> | 4.160 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34165FS specs>> | 4.165 | FILE FIT | 1.5, 1.5, 3.0MM | $149.86 | buy now | |
| PS34250FS specs>> | 4.250 | FILE FIT | 1.5, 1.5, 3.0MM | $152.74 | buy now | |
| PS34280FS specs>> | 4.280 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34310FS specs>> | 4.310 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34320FS specs>> | 4.320 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34375FS specs>> | 4.375 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34390FS specs>> | 4.390 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34440FS specs>> | 4.440 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34500FS specs>> | 4.500 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34530FS specs>> | 4.530 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34560FS specs>> | 4.560 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now | |
| PS34600FS specs>> | 4.600 | FILE FIT | 1.5,1.5,3.0MM | $152.74 | buy now |
3.0MM Standard Tension Oil Ring Expanders
| Stock# | BORE | Price | Quantity | |
|---|---|---|---|---|
| PS4030EXP specs>> | 4.030" | $14.68 | buy now | |
| PS4040EXP specs>> | 4.040" | $14.68 | buy now | |
| PS4060EXP specs>> | 4.060" | $14.68 | buy now | |
| PS4125EXP specs>> | 4.125" | $14.68 | buy now | |
| PS4135EXP specs>> | 4.125" | $14.68 | buy now | |
| PS4145EXP specs>> | 4.145" | $14.68 | buy now | |
| PS4155EXP specs>> | 4.155" | $14.68 | buy now |
Low Tension Oil Control - File Fit
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PS24000FL specs>> | 4.000 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24030FL specs>> | 4.030 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24040FL specs>> | 4.040 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24050FL specs>> | 4.045 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24060FL specs>> | 4.060 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24070FL specs>> | 4.070 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24100FL specs>> | 4.100 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24130FL specs>> | 4.125 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24135FL specs>> | 4.130 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24140FL specs>> | 4.135 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24150FL specs>> | 4.145 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24160FL specs>> | 4.155 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24170FL specs>> | 4.165 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24190FL specs>> | 4.185 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24250FL specs>> | 4.250 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24270FL specs>> | 4.270 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24280FL specs>> | 4.280 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24310FL specs>> | 4.310 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24320FL specs>> | 4.320 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24350FL specs>> | 4.350 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24360FL specs>> | 4.360 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24380FL specs>> | 4.375 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24385FL specs>> | 4.380 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24390FL specs>> | 4.390 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24400FL specs>> | 4.400 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24470FL specs>> | 4.470 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24500FL specs>> | 4.500 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24530FL specs>> | 4.530 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24560FL specs>> | 4.560 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24600FL specs>> | 4.600 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now |
PBM Oil Rail Supports for 3mm Oil Ring Pistons
Priced Each
| Stock# | BORE | Price | Quantity | |
|---|---|---|---|---|
| PBM4000RS specs>> | 4.000"-4.080" | $5.41 | buy now | |
| PBM4125RS specs>> | 4.125"-4.185" | $5.41 | buy now | |
| PBM4250RS specs>> | 4.250" - 4.280" | $5.41 | buy now | |
| PBM4310RS specs>> | 4.310" - 4.350" | $5.41 | buy now | |
| PBM4500RS specs>> | 4.500" - 4.560" | $5.41 | buy now | |
| PBM4600RS specs>> | 4.600" - 4.660" | $5.41 | buy now |
Standard Tension Oil Control - File Fit
| Stock# | BORE | FITMENT | RING PACK | Price | Quantity | |
|---|---|---|---|---|---|---|
| PS24020FS specs>> | 4.020 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24030FS specs>> | 4.030 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24040FS specs>> | 4.040 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24050FS specs>> | 4.045 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24060FS specs>> | 4.060 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24070FS specs>> | 4.070 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24100FS specs>> | 4.100 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24125FS specs>> | 4.125 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24130FS specs>> | 4.130 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24140FS specs>> | 4.135 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24150FS specs>> | 4.145 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24160FS specs>> | 4.155 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24170FS specs>> | 4.165 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24190FS specs>> | 4.185 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24250FS specs>> | 4.250 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24280FS specs>> | 4.280 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24310FS specs>> | 4.310 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24320FS specs>> | 4.320 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24350FS specs>> | 4.350 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24360FS specs>> | 4.360 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24380FS specs>> | 4.375 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24385FS specs>> | 4.380 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24470FS specs>> | 4.470 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now | |
| PS24500FS specs>> | 4.500 | FILE FIT | 1/16", 1/16, 3/16" | $107.02 | buy now |
Standard Tension Oil Control/ Standard Fit
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| PS14000DS specs>> | 4.000|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14030DS specs>> | 4.030|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14040DS specs>> | 4.040|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14060DS specs>> | 4.060|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14080DS specs>> | 4.080|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14120DS specs>> | 4.125|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14140DS specs>> | 4.145|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14150DS specs>> | 4.155|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14160DS specs>> | 4.165|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14180DS specs>> | 4.185|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14250DS specs>> | 4.250|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14280DS specs>> | 4.280|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14310DS specs>> | 4.310|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14360DS specs>> | 4.360|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14390DS specs>> | 4.390|STD|1/16", 1/16, 3/16" | $96.66 | buy now | |
| PS14500DS specs>> | 4.500|STD|1/16", 1/16, 3/16" | $96.66 | buy now |
Total Seal Piston Rings
•Increased hp & torque
•Longer engine life
•Saves money(fewer teardowns)
•Improved consistency
•Cleaner engine oil
•Longer ring life
•Better oil control
•Less friction
•Lower engine oil temps
•Wider torque curve
•More engine vacuum
•Increased intake signal
•Longer engine life
•Saves money(fewer teardowns)
•Improved consistency
•Cleaner engine oil
•Longer ring life
•Better oil control
•Less friction
•Lower engine oil temps
•Wider torque curve
•More engine vacuum
•Increased intake signal
Claimer Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| CL0690.030 specs>> | 0.030 | 4.155 | 1/16 | 1/16 | 3/16 | $153.26 | buy now | |
| CL3690.030 specs>> | 0.030 | 4.030 | 1/16 | 1/16 | 3/16 | $153.26 | buy now | |
| CL3690.040 specs>> | 0.040 | 4.040 | 1/16 | 1/16 | 3/16 | $153.26 | buy now | |
| CL3690.060 specs>> | 0.060 | 4.060 | 1/16 | 1/16 | 3/16 | $153.26 | buy now | |
| CL9090.030 specs>> | 0.030 | 4.030 | 5/64 | 5/64 | 3/16 | $126.36 | buy now |
TS1 Gapless Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| T0690.005 specs>> | 0.005 | 4.130 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T0690.030 specs>> | 0.030 | 4.155 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T0690.035 specs>> | 0.035 | 4.160 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T0690.045 specs>> | 0.045 | 4.170 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T3690.030 specs>> | 0.030 | 4.030 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T3690.035 specs>> | 0.035 | 4.035 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T3690.045 specs>> | 0.045 | 4.045 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T3690.065 specs>> | 0.065 | 4.065 | 1/16 | 1/16 | 3/16 | $264.61 | buy now | |
| T9190.065 specs>> | 0.065 | 4.315 | 1/16 | 1/16 | 3/16 | $261.80 | buy now | |
| T9190.255 specs>> | 0.255 | 4.505 | 1/16 | 1/16 | 3/16 | $261.80 | buy now |
TSS Gapless Rings
| Stock# | +OVER | BORE | TOP RING | 2ND RING | OIL RING | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|
| S1876 specs>> | STD | 3.366 | 2.0 | 2.0 | 5.0 | $104.53 | buy now | |
| S9090.030 specs>> | 0.030 | 4.030 | 5/64 | 5/64 | 3/16 | $170.80 | buy now | |
| S9400C specs>> | STD | 3.701 | 1.5 | 2.0 | 4.0 | $104.53 | buy now |