Online Store
Gaskets
Cometic Exhaust Manifold Gaskets
•Withstands different combinations of cylinder head & exhaust manifold materials
Big Block Chevrolet
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.850" X 1.900" PORT specs>> | MLS/C.O.T.-.030" | 2 | C5897-030 | $40.78 | buy now | |
| 1.920" ROUND PORT specs>> | MLS/C.O.T.-.030" | 2 | C5896-030 | $40.78 | buy now |
Chrysler 318-340-360
| Stock# | MATERIAL | PKG QTY | PART # | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.310" X 1.640" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5901-030 | $40.78 | buy now |
CHRYSLER 361-383-400-413-426-440
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.780" X 1.460" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5902-030 | $40.78 | buy now |
CHRYSLER 426 HEMI
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 2.310" X 2.810" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5903-030 | $42.76 | buy now |
FORD 289-302-351
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.120" X 1.480" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5898-030 | $37.78 | buy now | |
| 1.127" X 1.750" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5899-030 | $37.78 | buy now | |
| ALL YATES HEAD 3PC SPRING STEEL specs>> | MLS/C.O.T. - .040" | 8 | C5665-040 | $35.50 | buy now |
FORD 4.6L DOHC & SOHC, 5.4L SOHC
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 4.6L SOHC 1991-01 specs>> | MLS/C.O.T. - .030" | 2 | C5853-030 | $33.36 | buy now | |
| 4.6L/5.4L 3VHEAD specs>> | MLS/C.O.T. - .030" | 2 | C5852-030 | $35.94 | buy now | |
| 5.4L TRITON 1999-UP specs>> | MLS/C.O.T. - .030" | 2 | C5853-030 | $33.36 | buy now |
FORD 429 & 460
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.250" X 2.080" OVAL PORT specs>> | MLS/C.O.T. - .030" | 2 | C5900-030 | $41.78 | buy now |
Oldsmobile 330-350-400-403-455
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.450" X 1.920" PORT specs>> | MLS/C.O.T.-.030" | 2 | C5904-030 | $40.78 | buy now |
Pontiac V8 326-350-400-421-428-455
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| D PORT specs>> | MLS/C.O.T. - .030" | 2 | C5905-030 | $40.78 | buy now |
Small Block Chevrolet - SB2 Race
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| SB2 specs>> | MLS/C.O.T. - .030" | 2 | C5836-030 | $51.17 | buy now |
Small Block Chevrolet 262-265-283-302-307-327-350-400-LT1
| Stock# | Material | Pkg Qty | Part # | Price | Quantity | |
|---|---|---|---|---|---|---|
| 1.450" X 1.480" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5892-030 | $37.78 | buy now | |
| 1.450" X 1.600" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5894-030 | $38.79 | buy now | |
| LT1 1.520" X 1.510" PORT specs>> | MLS/C.O.T. - .030" | 2 | C5895-030 | $39.78 | buy now |
Small Block Chevrolet LS1
| Stock# | MATERIAL | PKG QTY | PART# | Price | Quantity | |
|---|---|---|---|---|---|---|
| LS1 specs>> | MLS/C.O.T.-.030" | 2 | C5818-030 | $33.36 | buy now |
Cometic Head Gaskets
Cometic Gaskets are recognized as “the leader” in the high performance market and are widely used in all forms of professional motorsports. Their MSL (Multi Layer Steel) head gaskets set the standard for high compression sealing. All MLS head gaskets have a Viton coating on both sealing surfaces for superior sealing.
•Price shown is for .040" thick
.027”, .030”, .036”, .040”, .045”, .051”, .060”, .065”, .071”, .074”, .120”
•Custom Applications are available, please inquire.
Example: C5325-030/C5325-051/C5325-065 etc.
BIG BLOCK CHEV 396-402-427-454 MARK IV & BOWTIE PERF
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5329 specs>> | 4.375 | MLS | 1 | $92.68 | buy now | |
| C5330 specs>> | 4.540 | MLS | 1 | $92.68 | buy now | |
| C5331 specs>> | 4.630 | MLS | 1 | $92.68 | buy now |
Big Block Chevrolet 396-402-427-454-502-MARK V, VI
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5332 specs>> | 4.375 | MLS | 1 | $92.68 | buy now | |
| C5333 specs>> | 4.540 | MLS | 1 | $92.68 | buy now | |
| C5334 specs>> | 4.630 | MLS | 1 | $92.68 | buy now |
Dart Block Gen IV Marine Block
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5638 specs>> | 4.500 | MLS | 1 | $84.83 | buy now | |
| C5639 specs>> | 4.530 | MLS | 1 | $84.83 | buy now | |
| C5640 specs>> | 4.580 | MLS | 1 | $84.83 | buy now | |
| C5641 specs>> | 4.600 | MLS | 1 | $84.83 | buy now |
Ford 289-302-351W Non SVO
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5511 specs>> | 4.030 | MLS | 1 | $82.49 | buy now | |
| C5513 specs>> | 4.080 | MLS | 1 | $82.49 | buy now | |
| C5514 specs>> | 4.100 | MLS | 1 | $82.49 | buy now | |
| C5515 specs>> | 4.155 | MLS | 1 | $82.49 | buy now |
Ford 302-351 SVO Round Bore
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5480 specs>> | 4.080 | MLS | 1 | $82.49 | buy now | |
| C5481 specs>> | 4.100 | MLS | 1 | $82.49 | buy now | |
| C5483 specs>> | 4.155 | MLS | 1 | $82.49 | buy now | |
| C5485 specs>> | 4.200 | MLS | 1 | $82.49 | buy now |
Ford 302-351W SVO W/Valve Pockets Yates Style
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5358 specs>> | 4.100 | RT SIDE MLS | $82.49 | buy now | ||
| C5359 specs>> | 4.100 | LT SIDE MLS | $82.49 | buy now | ||
| C5364 specs>> | 4.180 | LT SIDE MLS | $82.49 | buy now | ||
| C5365 specs>> | 4.180 | RT SIDE MLS | $82.49 | buy now | ||
| C5366 specs>> | 4.200 | LT SIDE MLS | $82.49 | buy now | ||
| C5367 specs>> | 4.200 | RT SIDE MLS | $82.49 | buy now |
Small Block Chevrolet 18° & 23°
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5877 specs>> | 4.065 | MLS | 1 | $82.49 | buy now | |
| C5878 specs>> | 4.100 | MLS | 1 | $82.49 | buy now | |
| C5879 specs>> | 4.125 | MLS | 1 | $82.49 | buy now | |
| C5880 specs>> | 4.165 | MLS | 1 | $82.49 | buy now | |
| C5881 specs>> | 4.200 | MLS | 1 | $82.49 | buy now |
Small Block Chevrolet LS1
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5317 specs>> | 4.130 | MLS | 1 | $82.49 | buy now | |
| C5318 specs>> | 4.160 | MLS | 1 | $82.49 | buy now | |
| C5319 specs>> | 4.190 | MLS | 1 | $82.49 | buy now | |
| C5475 specs>> | 3.910 | MLS | 1 | $82.49 | buy now |
Small Block Chevrolet LT-1 1992-96
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5645 specs>> | 4.040 | MLS | 1 | $82.49 | buy now | |
| C5646 specs>> | 4.100 | MLS | 1 | $82.49 | buy now |
Small Block Chevrolet SB2 Race
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5321 specs>> | 4.125 | MLS | 1 | $82.49 | buy now | |
| C5323 specs>> | 4.165 | MLS | 1 | $82.49 | buy now | |
| C5324 specs>> | 4.200 | MLS | 1 | $82.49 | buy now | |
| C5472 specs>> | 4.190 | MLS | 1 | $82.49 | buy now |
Small Block Chevrolet Vortec W/Valve Pockets
| Stock# | BORE | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5410 specs>> | 4.165 | MLS | 1 | $82.49 | buy now | |
| C5474 specs>> | 4.080 | MLS | 1 | $82.49 | buy now |
Cometic Universal- Header Collection
| Stock# | DESCRIPTION | MATERIAL | PKG QTY | Price | Quantity | |
|---|---|---|---|---|---|---|
| C5906-030 specs>> | 2.500" DIA. X 3.500" BOLT CIRCLE | MLS/C.O.T. - .030" | 1 | $90.44 | buy now | |
| C5907-030 specs>> | 3.000" DIA. X 3.875" BOLT CIRCLE | MLS/C.O.T. - .030" | 1 | $17.01 | buy now | |
| C5908-030 specs>> | 3.500" DIA. X 4.438" BOLT CIRCLE | MLS/C.O.T. - .030" | 1 | $17.01 | buy now |
Copper Exhaust Gaskets
AMC
Big Block Chevy
| Stock# | DIMENSIONS | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|---|
| BBC-175XE specs>> | 1.75 X 1.75 | SQUARE EXH EMBOSSED | $27.75 | buy now | |
| BBC-181XE specs>> | 1.81 | ROUND PORT EMBOSSED | $27.75 | buy now | |
| BBC-225XE specs>> | 2.25 | ROUND PORT EMBOSSED | $27.75 | buy now |
CHRYSLER
| Stock# | DIMENSIONS | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|---|
| CHR-360XE specs>> | SB 318-360 EMBOSSED | $27.75 | buy now | ||
| CHR-383XE specs>> | 383-440 EMBOSSED | $27.75 | buy now | ||
| CHR-440XE specs>> | 1.83 X 1.41 | 440 RECT PORT EMBOSSED | $27.75 | buy now |
Ford
| Stock# | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|
| F-260XE specs>> | SBF 260-351W EMBOSSED | $27.75 | buy now | |
| F-352XE specs>> | 352-390 LT TRK EMBOSSED | $27.75 | buy now | |
| F-390XE specs>> | FE 390-428 EMBOSSED | $27.75 | buy now | |
| F-460XE specs>> | 429-460 THRU 1988 EMBOSSED | $27.75 | buy now |
Oldsmobile
| Stock# | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|
| OLDS-350XE specs>> | 350-455 EMBOSSED | $27.75 | buy now |
Pontiac
| Stock# | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|
| PON-326XE specs>> | 326-455 D-PORT EMBOSSED | $27.75 | buy now |
Small Block Chevrolet
| Stock# | DIMENSIONS | DESCRIPTION | Price | Quantity | |
|---|---|---|---|---|---|
| SBC-144XE specs>> | 1.44 X 1.50 | RECT PORT EMBOSSED | $26.27 | buy now | |
| SBC-151XE specs>> | 1.50 | ROUND PORT EMBOSSED | $26.27 | buy now | |
| SBC-160XE (SBC LT-1) specs>> | 1.50 X 1.60 | D-PORT EMBOSSED | $26.27 | buy now |
PBM Copper Head Gaskets
Highest quality copper gaskets in the Industry!
- CNC machined to exact dimensions
- Gaskets are rolled to exact thickness for superior fit.
- Custom gaskets made to any bore size & thickness up to .100.
Big Block Chevrolet 396-454 Mark IV
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 924135042 specs>> | 4.155 | 0.042 | $84.84 | buy now | |
| 924135062 specs>> | 4.155 | 0.062 | $106.80 | buy now | |
| 924230042 specs>> | 4.250 | 0.042 | $84.84 | buy now | |
| 924230052 specs>> | 4.250 | 0.052 | $102.41 | buy now | |
| 924230062 specs>> | 4.250 | 0.062 | $106.80 | buy now | |
| 924230072 specs>> | 4.250 | 0.072 | $119.97 | buy now | |
| 924300042 specs>> | 4.320 | 0.042 | $84.84 | buy now | |
| 924300052 specs>> | 4.320 | 0.052 | $102.41 | buy now | |
| 924300062 specs>> | 4.320 | 0.062 | $106.80 | buy now | |
| 924300072 specs>> | 4.320 | 0.072 | $119.97 | buy now | |
| 924360042 specs>> | 4.380 | 0.042 | $84.84 | buy now | |
| 924360052 specs>> | 4.380 | 0.052 | $102.41 | buy now | |
| 924360062 specs>> | 4.380 | 0.062 | $106.80 | buy now | |
| 924360072 specs>> | 4.380 | 0.072 | $119.97 | buy now | |
| 924420042 specs>> | 4.440 | 0.042 | $84.84 | buy now | |
| 924420052 specs>> | 4.440 | 0.052 | $102.41 | buy now | |
| 924420062 specs>> | 4.440 | 0.062 | $106.80 | buy now | |
| 924420072 specs>> | 4.440 | 0.072 | $119.97 | buy now | |
| 924500042 specs>> | 4.520 | 0.042 | $84.84 | buy now | |
| 924500062 specs>> | 4.520 | 0.062 | $106.80 | buy now | |
| 924500072 specs>> | 4.520 | 0.072 | $119.97 | buy now | |
| 924550042 specs>> | 4.570 | .042 | $84.84 | buy now | |
| 924610042 specs>> | 4.630 | 0.042 | $84.84 | buy now |
Big Block Chevrolet 454-502 GEN 5&6
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 934310042 specs>> | 4.330 | 0.042 | $84.84 | buy now | |
| 934360042 specs>> | 4.380 | 0.042 | $84.84 | buy now | |
| 934420042 specs>> | 4.440 | 0.042 | $84.84 | buy now | |
| 934500042 specs>> | 4.520 | 0.042 | $84.84 | buy now | |
| 934500052 specs>> | 4.520 | 0.052 | $102.41 | buy now | |
| 934500062 specs>> | 4.520 | 0.062 | $106.80 | buy now | |
| 934500072 specs>> | 4.520 | 0.072 | $119.97 | buy now | |
| 934520042 specs>> | 4.540 | 0.042 | $84.84 | buy now | |
| 934610042 specs>> | 4.630 | 0.042 | $84.84 | buy now |
Chrysler 273, 318, 340, 360
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 84040031 specs>> | 4.060 | 0.031 | $84.84 | buy now | |
| 84040042 specs>> | 4.060 | 0.042 | $84.84 | buy now | |
| 84135031 specs>> | 4.155 | 0.031 | $84.84 | buy now |
Chrysler 360/340 W7 & W8 18 Bolt
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 814020042 specs>> | 4.040 | 0.042 | $84.84 | buy now | |
| 814040042 specs>> | 4.060 | 0.042 | $84.84 | buy now | |
| 814040062 specs>> | 4.060 | 0.062 | $106.80 | buy now | |
| 814040072 specs>> | 4.060 | 0.072 | $119.97 | buy now |
Chrysler 426 HEMI (With Water Holes)
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 814250042 specs>> | 4.270 | 0.042 | $84.84 | buy now | |
| 814320042 specs>> | 4.330 | 0.042 | $84.84 | buy now |
Ford 302
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 74030052 specs>> | 4.050 | 0.052 | $102.41 | buy now | |
| 74030062 specs>> | 4.050 | 0.062 | $106.80 | buy now | |
| 74030072 specs>> | 4.050 | 0.072 | $119.97 | buy now | |
| 74060042 specs>> | 4.080 | 0.042 | $84.84 | buy now | |
| 74060062 specs>> | 4.080 | 0.062 | $106.80 | buy now | |
| 74060072 specs>> | 4.080 | 0.072 | $119.97 | buy now | |
| 74080042 specs>> | 4.100 | 0.042 | $84.84 | buy now | |
| 74080052 specs>> | 4.100 | 0.052 | $102.41 | buy now | |
| 74080062 specs>> | 4.100 | 0.062 | $106.80 | buy now | |
| 74080072 specs>> | 4.100 | 0.072 | $119.97 | buy now | |
| 74125042 specs>> | 4.145 | 0.042 | $84.84 | buy now | |
| 74125052 specs>> | 4.145 | 0.052 | $102.41 | buy now | |
| 74125062 specs>> | 4.145 | 0.062 | $106.80 | buy now | |
| 74125072 specs>> | 4.145 | 0.072 | $119.97 | buy now |
Ford 4.6 GT
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 73571031 specs>> | 3.591 | 0.031 | $81.91 | buy now | |
| 73571042 specs>> | 3.591 | 0.042 | $84.84 | buy now | |
| 73571052 specs>> | 3.591 | 0.052 | $102.41 | buy now | |
| 73571062 specs>> | 3.591 | 0.062 | $106.80 | buy now | |
| 73571072 specs>> | 3.591 | 0.072 | $119.97 | buy now | |
| 73610031 specs>> | 3.630 | 0.031 | $81.91 | buy now | |
| 73610042 specs>> | 3.630 | 0.042 | $84.84 | buy now | |
| 73610052 specs>> | 3.630 | 0.052 | $102.41 | buy now | |
| 73610072 specs>> | 3.630 | 0.072 | $118.97 | buy now |
Ford 428
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 74135042 specs>> | 4.155 | 0.042 | $84.84 | buy now | |
| 74135052 specs>> | 4.155 | 0.052 | $102.41 | buy now | |
| 74135062 specs>> | 4.155 | 0.062 | $106.80 | buy now | |
| 74135072 specs>> | 4.155 | 0.072 | $119.97 | buy now | |
| 74180042 specs>> | 4.200 | 0.042 | $84.84 | buy now | |
| 74180052 specs>> | 4.200 | 0.052 | $102.41 | buy now | |
| 74180062 specs>> | 4.200 | 0.062 | $106.80 | buy now | |
| 74180072 specs>> | 4.200 | 0.072 | $119.97 | buy now | |
| 74230042 specs>> | 4.250 | 0.042 | $84.84 | buy now | |
| 74230052 specs>> | 4.250 | 0.052 | $102.41 | buy now | |
| 74230062 specs>> | 4.250 | 0.062 | $106.80 | buy now | |
| 74230072 specs>> | 4.250 | 0.072 | $119.97 | buy now | |
| 74310042 specs>> | 4.330 | 0.042 | $84.84 | buy now | |
| 74310052 specs>> | 4.330 | 0.052 | $102.41 | buy now | |
| 74310062 specs>> | 4.330 | 0.062 | $106.80 | buy now |
Ford 460
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 74360042 specs>> | 4.380 | 0.042 | $84.84 | buy now | |
| 74360052 specs>> | 4.380 | 0.052 | $102.41 | buy now | |
| 74360062 specs>> | 4.360 | 0.062 | $106.80 | buy now | |
| 74360072 specs>> | 4.380 | 0.072 | $119.97 | buy now | |
| 74420042 specs>> | 4.440 | 0.042 | $84.84 | buy now | |
| 74420052 specs>> | 4.440 | 0.052 | $102.41 | buy now | |
| 74420062 specs>> | 4.440 | 0.062 | $106.80 | buy now | |
| 74500042 specs>> | 4.520 | 0.042 | $84.84 | buy now | |
| 74500052 specs>> | 4.520 | 0.052 | $102.41 | buy now | |
| 74500062 specs>> | 4.520 | 0.062 | $106.80 | buy now | |
| 74500072 specs>> | 4.520 | 0.072 | $119.97 | buy now |
Ford 460 No Valve Reliefs
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 714360042 specs>> | 4.380 | 0.042 | $84.84 | buy now | |
| 714360052 specs>> | 4.380 | 0.052 | $102.41 | buy now | |
| 714360062 specs>> | 4.380 | 0.062 | $106.80 | buy now | |
| 714360072 specs>> | 4.380 | 0.072 | $119.97 | buy now | |
| 714420042 specs>> | 4.440 | 0.042 | $84.84 | buy now | |
| 714420052 specs>> | 4.440 | 0.052 | $102.41 | buy now | |
| 714420062 specs>> | 4.440 | 0.062 | $106.80 | buy now | |
| 714420072 specs>> | 4.440 | 0.072 | $119.97 | buy now | |
| 714500042 specs>> | 4.520 | 0.042 | $84.84 | buy now | |
| 714500052 specs>> | 4.520 | 0.052 | $102.41 | buy now | |
| 714500062 specs>> | 4.520 | 0.062 | $106.80 | buy now | |
| 714500072 specs>> | 4.520 | 0.072 | $119.97 | buy now |
Small Block Chevrolet 265-400
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 94000031 specs>> | 4.020 | 0.031 | $81.91 | buy now | |
| 94000042 specs>> | 4.020 | 0.042 | $81.91 | buy now | |
| 94000052 specs>> | 4.020 | 0.052 | $99.49 | buy now | |
| 94000062 specs>> | 4.020 | 0.062 | $103.87 | buy now | |
| 94000072 specs>> | 4.020 | 0.072 | $117.05 | buy now | |
| 94000082 specs>> | 4.020 | 0.082 | $125.83 | buy now | |
| 94060031 specs>> | 4.080 | 0.031 | $81.91 | buy now | |
| 94060042 specs>> | 4.080 | 0.042 | $81.91 | buy now | |
| 94060052 specs>> | 4.080 | 0.052 | $99.49 | buy now | |
| 94060062 specs>> | 4.080 | 0.062 | $103.87 | buy now | |
| 94060072 specs>> | 4.080 | 0.072 | $117.05 | buy now | |
| 94060082 specs>> | 4.080 | 0.082 | $143.60 | buy now | |
| 94125031 specs>> | 4.145 | 0.031 | $81.91 | buy now | |
| 94125042 specs>> | 4.145 | 0.042 | $81.91 | buy now | |
| 94125052 specs>> | 4.145 | 0.052 | $99.49 | buy now | |
| 94125062 specs>> | 4.145 | 0.062 | $103.87 | buy now | |
| 94125072 specs>> | 4.145 | 0.072 | $117.05 | buy now | |
| 94125082 specs>> | 4.145 | 0.082 | $143.60 | buy now | |
| 94155031 specs>> | 4.175 | 0.031 | $81.91 | buy now | |
| 94155042 specs>> | 4.175 | 0.042 | $81.91 | buy now | |
| 94155052 specs>> | 4.175 | 0.052 | $99.49 | buy now | |
| 94155062 specs>> | 4.175 | 0.062 | $103.87 | buy now | |
| 94155072 specs>> | 4.175 | 0.072 | $117.05 | buy now | |
| 94155082 specs>> | 4.175 | 0.082 | $143.60 | buy now | |
| 94200031 specs>> | 4.220 | 0.031 | $81.91 | buy now | |
| 94200042 specs>> | 4.220 | 0.042 | $81.91 | buy now | |
| 94200052 specs>> | 4.220 | 0.052 | $99.49 | buy now | |
| 94200062 specs>> | 4.220 | 0.062 | $103.87 | buy now | |
| 94200072 specs>> | 4.220 | 0.072 | $117.05 | buy now | |
| 94200082 specs>> | 4.220 | 0.082 | $143.60 | buy now |
Small Block Chevrolet 400 W/Steam Holes
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 904125042 specs>> | 4.145 | 0.042 | $81.91 | buy now | |
| 904125052 specs>> | 4.145 | 0.052 | $99.49 | buy now | |
| 904125062 specs>> | 4.145 | 0.062 | $103.87 | buy now | |
| 904125072 specs>> | 4.145 | 0.072 | $117.05 | buy now | |
| 904125082 specs>> | 4.145 | 0.082 | $125.83 | buy now | |
| 904155042 specs>> | 4.175 | 0.042 | $81.91 | buy now | |
| 904155052 specs>> | 4.175 | 0.052 | $99.49 | buy now | |
| 904155062 specs>> | 4.175 | 0.062 | $103.87 | buy now | |
| 904155072 specs>> | 4.175 | 0.072 | $117.05 | buy now | |
| 904155082 specs>> | 4.175 | 0.082 | $125.83 | buy now |
Small Block Chevrolet LS1
| Stock# | BORE | GAUGE | Price | Quantity | |
|---|---|---|---|---|---|
| 913898031 specs>> | 3.918 | 0.031 | $81.91 | buy now | |
| 913898042 specs>> | 3.918 | 0.042 | $81.91 | buy now | |
| 913898052 specs>> | 3.918 | 0.052 | $99.49 | buy now | |
| 913898062 specs>> | 3.918 | 0.062 | $103.87 | buy now | |
| 914125031 specs>> | 4.145 | 0.031 | $81.91 | buy now | |
| 914125042 specs>> | 4.145 | 0.042 | $81.91 | buy now | |
| 914125052 specs>> | 4.145 | 0.052 | $99.49 | buy now | |
| 914125062 specs>> | 4.145 | 0.062 | $103.87 | buy now |
PBM High Temperature Gaskets
•One-piece design for superior sealing with no leaks
•Torque limiters to prevent over tightening
•Made to withstand high operating temperatures
•Designed to be used with high vacuum or pressure applications
•High temperature silicone gaskets with steel core centers
Oil Pan Gaskets
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| 92636 specs>> | SB Chevy Hi-Temp silicone w/ steel core 1pc | $29.57 | buy now | |
| 92637 specs>> | BB Chevy Hi-Temp silicone w/ steel core 1 pc | $34.73 | buy now |
Valve Cover Gaskets
| Stock# | Description | Price | Quantity | |
|---|---|---|---|---|
| 77308 specs>> | SB Chevy High Temp Silicone w/ steel core 1pc | $19.76 | buy now | |
| 77640 specs>> | BB Chevy High Temp Silicone w/ steel core 1 pc | $19.11 | buy now |